Supported Regions
All commercial cloud regions available in the Cloud World Model simulator — 211 regions across 5 providers. Each region shows its availability zones, locality type, and provider zone labels.
| Region Key | Label | Zones |
|---|---|---|
use1 | us-east-1 | 3 |
use2 | us-east-2 | 3 |
usw1 | us-west-1 | 2 |
usw2 | us-west-2 | 3 |
afs1 | af-south-1 | 3 |
ape1 | ap-east-1 | 3 |
ape2 | ap-east-2 | 3 |
aps1 | ap-south-1 | 3 |
aps2 | ap-south-2 | 3 |
apne1 | ap-northeast-1 | 3 |
apne2 | ap-northeast-2 | 3 |
apne3 | ap-northeast-3 | 3 |
apse1 | ap-southeast-1 | 3 |
apse2 | ap-southeast-2 | 3 |
apse3 | ap-southeast-3 | 3 |
apse4 | ap-southeast-4 | 3 |
apse5 | ap-southeast-5 | 3 |
apse6 | ap-southeast-6 | 3 |
apse7 | ap-southeast-7 | 3 |
cac1 | ca-central-1 | 3 |
caw1 | ca-west-1 | 3 |
euc1 | eu-central-1 | 3 |
euc2 | eu-central-2 | 3 |
euw1 | eu-west-1 | 3 |
euw2 | eu-west-2 | 3 |
euw3 | eu-west-3 | 3 |
eun1 | eu-north-1 | 3 |
eus1 | eu-south-1 | 3 |
eus2 | eu-south-2 | 3 |
ilc1 | il-central-1 | 3 |
mec1 | me-central-1 | 3 |
mes1 | me-south-1 | 3 |
mxc1 | mx-central-1 | 3 |
sae1 | sa-east-1 | 3 |
| Region Key | Label | Zones |
|---|---|---|
usc1 | us-central1 | 3 |
use1 | us-east1 | 3 |
use4 | us-east4 | 3 |
use5 | us-east5 | 3 |
uss1 | us-south1 | 3 |
usw1 | us-west1 | 3 |
usw2 | us-west2 | 3 |
usw3 | us-west3 | 3 |
usw4 | us-west4 | 3 |
nane1 | northamerica-northeast1 | 3 |
nane2 | northamerica-northeast2 | 3 |
sae1 | southamerica-east1 | 3 |
saw1 | southamerica-west1 | 3 |
euc2 | europe-central2 | 3 |
eun1 | europe-north1 | 3 |
eusw1 | europe-southwest1 | 3 |
euw1 | europe-west1 | 3 |
euw2 | europe-west2 | 3 |
euw3 | europe-west3 | 3 |
euw4 | europe-west4 | 3 |
euw6 | europe-west6 | 3 |
euw8 | europe-west8 | 3 |
euw9 | europe-west9 | 3 |
euw10 | europe-west10 | 1 |
euw12 | europe-west12 | 3 |
afs1 | africa-south1 | 3 |
ase1 | asia-east1 | 3 |
ase2 | asia-east2 | 3 |
asne1 | asia-northeast1 | 3 |
asne2 | asia-northeast2 | 3 |
asne3 | asia-northeast3 | 3 |
ass1 | asia-south1 | 3 |
ass2 | asia-south2 | 3 |
asse1 | asia-southeast1 | 3 |
asse2 | asia-southeast2 | 3 |
ause1 | australia-southeast1 | 3 |
ause2 | australia-southeast2 | 3 |
mec1 | me-central1 | 3 |
mec2 | me-central2 | 3 |
mew1 | me-west1 | 3 |
asse3 | asia-southeast3 | 3 |
eun2 | europe-north2 | 3 |
nas1 | northamerica-south1 | 3 |
| Region Key | Label | Zones |
|---|---|---|
eus | East US | 3 |
eus2 | East US 2 | 3 |
wus | West US | 3 |
wus2 | West US 2 | 3 |
wus3 | West US 3 | 3 |
cus | Central US | 1 |
ncus | North Central US | 1 |
scus | South Central US | 3 |
wcus | West Central US | 1 |
cac | Canada Central | 3 |
cae | Canada East | 1 |
brs | Brazil South | 3 |
brse | Brazil Southeast | 1 |
neu | North Europe | 3 |
weu | West Europe | 3 |
uks | UK South | 3 |
ukw | UK West | 1 |
frc | France Central | 3 |
frs | France South | 1 |
gwc | Germany West Central | 3 |
gn | Germany North | 1 |
noe | Norway East | 3 |
now | Norway West | 1 |
swn | Switzerland North | 3 |
sww | Switzerland West | 1 |
swc | Sweden Central | 3 |
sws | Sweden South | 1 |
plc | Poland Central | 3 |
itn | Italy North | 3 |
spc | Spain Central | 3 |
ea | East Asia | 3 |
sea | Southeast Asia | 3 |
jpe | Japan East | 3 |
jpw | Japan West | 1 |
krc | Korea Central | 3 |
krs | Korea South | 1 |
aue | Australia East | 3 |
ause | Australia Southeast | 1 |
auc | Australia Central | 1 |
auc2 | Australia Central 2 | 1 |
inc | Central India | 3 |
ins | South India | 1 |
inw | West India | 1 |
injw | Jio India West | 1 |
injc | Jio India Central | 1 |
zan | South Africa North | 3 |
zaw | South Africa West | 1 |
uaen | UAE North | 3 |
uaec | UAE Central | 1 |
ilc | Israel Central | 3 |
qac | Qatar Central | 3 |
mxc | Mexico Central | 3 |
nzn | New Zealand North | 3 |
twn | Taiwan North | 1 |
idc | Indonesia Central | 3 |
dee | Denmark East | 3 |
maw | Malaysia West | 1 |
| Region Key | Label | Zones |
|---|---|---|
iad | us-ashburn-1 | 3 |
phx | us-phoenix-1 | 3 |
sjc | us-sanjose-1 | 1 |
ord | us-chicago-1 | 3 |
yyz | ca-toronto-1 | 3 |
yul | ca-montreal-1 | 1 |
gru | sa-saopaulo-1 | 3 |
vcp | sa-vinhedo-1 | 1 |
scl | sa-santiago-1 | 1 |
fra | eu-frankfurt-1 | 3 |
ams | eu-amsterdam-1 | 3 |
arn | eu-stockholm-1 | 1 |
mad | eu-madrid-1 | 3 |
cdg | eu-paris-1 | 3 |
lin | eu-milan-1 | 1 |
mrs | eu-marseille-1 | 1 |
lhr | uk-london-1 | 3 |
cwl | uk-cardiff-1 | 1 |
dxb | me-dubai-1 | 1 |
auh | me-abudhabi-1 | 3 |
ruh | me-riyadh-1 | 1 |
jed | me-jeddah-1 | 1 |
mtz | il-jerusalem-1 | 1 |
jnb | af-johannesburg-1 | 1 |
nrt | ap-tokyo-1 | 3 |
kix | ap-osaka-1 | 3 |
icn | ap-seoul-1 | 3 |
yny | ap-chuncheon-1 | 1 |
bom | ap-mumbai-1 | 3 |
hyd | ap-hyderabad-1 | 3 |
sin | ap-singapore-1 | 3 |
xsp | ap-singapore-2 | 1 |
syd | ap-sydney-1 | 3 |
mel | ap-melbourne-1 | 3 |
qro | mx-queretaro-1 | 3 |
mty | mx-monterrey-1 | 1 |
beg | eu-jovanovac-1 | 1 |
lej | af-casablanca-1 | 1 |
hsg | ap-batam-1 | 1 |
nja | ap-chiyoda-1 | 1 |
bno | ap-chuncheon-2 | 1 |
onm | ap-delhi-1 | 1 |
ukb | ap-ibaraki-1 | 1 |
jbp | ap-kulai-2 | 1 |
dtz | ap-seoul-2 | 1 |
dln | ap-suwon-1 | 1 |
jsk | eu-budapest-1 | 1 |
avf | eu-crissier-1 | 1 |
str | eu-frankfurt-2 | 1 |
vll | eu-madrid-2 | 1 |
orf | eu-madrid-3 | 1 |
nrq | eu-turin-1 | 1 |
zrh | eu-zurich-1 | 1 |
rkt | me-abudhabi-2 | 1 |
ahu | me-abudhabi-3 | 1 |
shj | me-abudhabi-4 | 1 |
rba | me-alain-1 | 1 |
vve | me-alrayyan-1 | 1 |
ibr | me-ibri-1 | 1 |
bog | sa-bogota-1 | 1 |
hnw | sa-riodejaneiro-1 | 1 |
vap | sa-valparaiso-1 | 1 |
yxj | us-ashburn-2 | 1 |
pgc | us-newark-1 | 1 |
aga | us-saltlake-2 | 1 |
ebb | us-somerset-1 | 1 |
ebl | us-thames-1 | 1 |
| Region Key | Label | Zones |
|---|---|---|
nyc1 | nyc1 | 1 |
nyc3 | nyc3 | 1 |
sfo3 | sfo3 | 1 |
ams3 | ams3 | 1 |
fra1 | fra1 | 1 |
lon1 | lon1 | 1 |
sgp1 | sgp1 | 1 |
blr1 | blr1 | 1 |
tor1 | tor1 | 1 |
syd1 | syd1 | 1 |
Region coverage reflects the Cloud World Model simulator as of June 2026. All providers — AWS, GCP, Azure, OCI, and DigitalOcean — are simulated without provisioning real cloud resources.
