Every simulated metric is calibrated against official cloud provider benchmarks. This page lists each benchmark source, the resource types covered, and the stated accuracy range for cost and performance estimates.
See also: Accuracy Benchmark — side-by-side simulated vs. reference metrics across four traffic scenarios.
Want to see the numbers? View the full benchmark report — side-by-side cost and latency results across all four providers.
Cost Accuracy: ±10%
Simulated hourly costs stay within ±10% of official on-demand pricing from each provider's pricing calculator. Always-Free and request-billed resources use flat simulation approximations and are excluded from this check.
Performance Accuracy: ±15%
Simulated throughput, latency, IOPS, and connection-pool metrics are calibrated within ±15% of published provider specifications for the listed instance types and SKUs.
Benchmark data is sourced from official provider pricing pages and documentation as of June 2026. Prices vary by region; all rates shown are for the reference region listed beside each provider. The simulation engine applies provider-specific performance profiles and capacity-aware calculations — accuracy ranges are validated continuously via automated checks in the platform's CI pipeline.
Want to see how official rates have changed over time? Explore the Pricing History page to track provider trends and price changes across snapshots.
See the Numbers: Full Benchmark Report
The benchmark report runs the simulation engine head-to-head across all four providers — comparing cost accuracy, latency profiles, throughput, and error-rate behavior. Every number is reproducible and re-validated in CI.
Open Benchmark ReportCost Benchmarks
| Service | Size / SKU | Official Rate | Source |
|---|---|---|---|
| EC2 Compute | t2.micro | $0.0116/hr | AWS Pricing Calculator |
| EC2 Compute | m5.large | $0.0960/hr | AWS Pricing Calculator |
| EC2 Compute | m5.xlarge | $0.1920/hr | AWS Pricing Calculator |
| RDS Database | db.t3.small | $0.0340/hr | AWS RDS Pricing |
| RDS Database | db.r5.large | $0.2400/hr | AWS RDS Pricing |
| aurora-postgresql | db.r6g.large | $0.2600/hr | AWS RDS Aurora Pricing |
| Load Balancer | standard | $0.0225/hr | AWS ELB Pricing |
| Lambda (Serverless) | serverless | $0.0000167/hr | AWS Lambda Pricing |
Performance Benchmarks
| Service | Size / SKU | Metric | Value | Source |
|---|---|---|---|---|
| EC2 Compute | m5.large | Network Throughput | 10,000 mbps | AWS EC2 Instance Types |
| EC2 Compute | m5.xlarge | Network Throughput | 10,000 mbps | AWS EC2 Instance Types |
| EC2 Compute | m5.large | Baseline Latency | 0.5 ms | AWS Best Practices |
| RDS Database | db.r5.large | IOPS | 3,000 iops | AWS RDS Performance |
| RDS Database | db.r5.large | Max Connections | 500 connections | AWS RDS Limits |
| Load Balancer | standard | Max Throughput | 10,000 rps | AWS ELB Limits |
| Load Balancer | standard | Baseline Latency | 2 ms | AWS ELB Performance |
Cost Benchmarks
| Service | Size / SKU | Official Rate | Source |
|---|---|---|---|
| Compute Engine | e2-medium | $0.0553/hr | GCP Pricing Calculator |
| Compute Engine | n2-standard-4 | $0.1940/hr | GCP Pricing Calculator |
| cloud-sql | db-n1-standard-2 | $0.1351/hr | GCP Cloud SQL Pricing |
| cloud-spanner | 1000-processing-units | $0.9000/hr | GCP Cloud Spanner Pricing |
| cloud-bigtable | ssd-node | $0.6500/hr | GCP Cloud Bigtable Pricing |
| cloud-bigtable | hdd-node | $0.1700/hr | GCP Cloud Bigtable Pricing |
Performance Benchmarks
| Service | Size / SKU | Metric | Value | Source |
|---|---|---|---|---|
| Compute Engine | n2-standard-4 | Network Throughput | 10,000 mbps | GCP Network Performance |
| Compute Engine | n2-standard-4 | Baseline Latency | 0.3 ms | GCP Performance Docs |
Cost Benchmarks
| Service | Size / SKU | Official Rate | Source |
|---|---|---|---|
| Virtual Machines | Standard_B2s | $0.0416/hr | Azure Pricing Calculator |
| Virtual Machines | Standard_D4s_v3 | $0.3760/hr | Azure Pricing Calculator |
| SQL Database | Standard_S2 | $0.1008/hr | Azure SQL Pricing |
| sql-mi-gp | MI_GP_Gen5_4 | $0.6090/hr | Azure SQL Managed Instance Pricing |
| sql-mi-bc | MI_BC_Gen5_4 | $1.2180/hr | Azure SQL Managed Instance Pricing |
Performance Benchmarks
| Service | Size / SKU | Metric | Value | Source |
|---|---|---|---|---|
| Virtual Machines | Standard_D4s_v3 | Network Throughput | 8,000 mbps | Azure VM Sizes |
Cost Benchmarks
| Service | Size / SKU | Official Rate | Source |
|---|---|---|---|
| OCI Compute | VM.Standard.E4.Flex | $0.0370/hr | OCI Pricing |
| OCI Compute | VM.Standard3.Flex | $0.0490/hr | OCI Pricing |
| Autonomous Database | Standard | $0.7890/hr | OCI Database Pricing |
| block-volume | balanced-10vpus | $0.0150/hr | OCI Block Volume Pricing |
| block-volume | higher-performance-20vpus | $0.0280/hr | OCI Block Volume Pricing |
| block-volume | ultra-high-performance-30vpus | $0.0410/hr | OCI Block Volume Pricing |
| block-volume | ultra-high-performance-60vpus | $0.0820/hr | OCI Block Volume Pricing |
| block-volume | ultra-high-performance-90vpus | $0.1230/hr | OCI Block Volume Pricing |
| block-volume | ultra-high-performance-120vpus | $0.1630/hr | OCI Block Volume Pricing |
| file-storage | standard | $0.0120/hr | OCI File Storage Pricing |
Performance Benchmarks
| Service | Size / SKU | Metric | Value | Source |
|---|---|---|---|---|
| OCI Compute | VM.Standard3.Flex | Network Throughput | 2,800 mbps | OCI Performance |
| OCI Compute | VM.Standard3.Flex | Baseline Latency | 0.4 ms | OCI Networking Docs |
| block-volume | balanced-10vpus | IOPS | 25,000 iops | OCI Block Volume Performance Targets |
| block-volume | balanced-10vpus | throughput | 480 MB/s | OCI Block Volume Performance Targets |
| block-volume | balanced-10vpus | Baseline Latency | 1 ms | OCI Block Volume Performance Targets |
| block-volume | higher-performance-20vpus | IOPS | 50,000 iops | OCI Block Volume Performance Targets |
| block-volume | higher-performance-20vpus | throughput | 600 MB/s | OCI Block Volume Performance Targets |
| block-volume | higher-performance-20vpus | Baseline Latency | 1 ms | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-30vpus | IOPS | 225,000 iops | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-30vpus | throughput | 2,680 MB/s | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-30vpus | Baseline Latency | 1 ms | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-60vpus | IOPS | 225,000 iops | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-60vpus | throughput | 2,680 MB/s | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-60vpus | Baseline Latency | 1 ms | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-90vpus | IOPS | 225,000 iops | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-90vpus | throughput | 2,680 MB/s | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-90vpus | Baseline Latency | 1 ms | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-120vpus | IOPS | 225,000 iops | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-120vpus | throughput | 2,680 MB/s | OCI Block Volume Performance Targets |
| block-volume | ultra-high-performance-120vpus | Baseline Latency | 1 ms | OCI Block Volume Performance Targets |
| file-storage | standard | throughput | 400 MB/s | OCI File Storage Documentation |
| file-storage | standard | Baseline Latency | 2 ms | OCI File Storage Documentation |
Cost Benchmarks
| Service | Size / SKU | Official Rate | Source |
|---|---|---|---|
| Droplets | s-1vcpu-1gb | $0.0089/hr | DigitalOcean Pricing |
| Droplets | s-2vcpu-4gb | $0.0357/hr | DigitalOcean Pricing |
| Droplets | c-4 | $0.1250/hr | DigitalOcean Pricing |
| Managed Database | db-s-1vcpu-1gb | $0.0205/hr | DigitalOcean Database Pricing |
| Managed Database | db-s-2vcpu-4gb | $0.0822/hr | DigitalOcean Database Pricing |
| Managed MySQL | db-s-1vcpu-1gb | $0.0205/hr | DigitalOcean Database Pricing |
| Managed MySQL | db-s-2vcpu-4gb | $0.0822/hr | DigitalOcean Database Pricing |
| Spaces Object Storage | 250gb-plan | $0.0068/hr | DigitalOcean Spaces Pricing |
| Load Balancer | standard | $0.0164/hr | DigitalOcean Load Balancer Pricing |
Performance Benchmarks
| Service | Size / SKU | Metric | Value | Source |
|---|---|---|---|---|
| Droplets | s-2vcpu-4gb | Network Throughput | 1,000 mbps | DigitalOcean Droplet Specs |
| Droplets | s-2vcpu-4gb | Baseline Latency | 1.2 ms | DigitalOcean Networking Docs |
| Managed Database | db-s-1vcpu-1gb | IOPS | 1,000 iops | DigitalOcean Managed Database Docs |
| Managed Database | db-s-1vcpu-1gb | Max Connections | 25 connections | DigitalOcean Managed Database Limits |
AWS
| AWS t2.micro | aws-ec2-t2micro | Pass |
| AWS m5.large | aws-ec2-m5large | Pass |
| AWS m5.xlarge | aws-ec2-m5xlarge | Pass |
| AWS db.t3.small (RDS) | aws-rds-t3small | Pass |
| AWS db.r5.large (RDS) | aws-rds-r5large | Pass |
| AWS db.r6g.large (Aurora) | aws-aurora-r6g-large | Pass |
| AWS Application Load Balancer | aws-alb | Pass |
GCP
| GCP e2-medium | gcp-e2-medium | Weekly |
| GCP n2-standard-4 | gcp-n2-standard-4 | Weekly |
| GCP Cloud SQL f1-micro | gcp-sql-f1micro | Weekly |
| GCP Cloud SQL n1-standard-2 | gcp-sql-n1standard2 | Weekly |
| GCP Cloud Spanner (1 node) | gcp-spanner-1node | Weekly |
| GCP Bigtable SSD node | gcp-bigtable-ssd-node | Weekly |
| GCP Bigtable HDD node | gcp-bigtable-hdd-node | Weekly |
| GCP Cloud Load Balancer | gcp-load-balancer | Weekly |
Azure
| Azure Standard_B2s | azure-vm-b2s | Pass |
| Azure Standard_D4s_v3 | azure-vm-d4sv3 | Pass |
| Azure SQL Database Basic | azure-sql-basic | Pass |
| Azure SQL Database S2 | azure-sql-s2 | Pass |
| Azure SQL MI GP Gen5 4-vCore ($0.741/hr) | azure-sql-mi-gp-gen5-4 | Pass |
| Azure SQL MI BC Gen5 4-vCore ($1.906/hr) | azure-sql-mi-bc-gen5-4 | Pass |
| Azure Cosmos DB 400 RU/s | azure-cosmos-400ru | Pass |
| Azure Standard Load Balancer | azure-load-balancer | Pass |
OCI
| OCI MySQL HeatWave Cluster Node | oci-heatwave-cluster-node | Pass |
| OCI VM.Standard.E4.Flex | oci-e4flex-vm | Pass |
| OCI VM.Standard3.Flex | oci-standard3flex-vm | Pass |
| OCI MySQL HeatWave DB System | oci-mysql-heatwave-dbsystem | Pass |
| OCI Container Instance | oci-container-instance | Pass |
| OCI Autonomous DB (ECPU) | oci-autonomous-db-ecpu | Pass |
DigitalOcean
| DO s-1vcpu-1gb Droplet | do-droplet-s-1vcpu-1gb | Pass |
| DO s-2vcpu-4gb Droplet | do-droplet-s-2vcpu-4gb | Pass |
| DO s-4vcpu-8gb Droplet | do-droplet-s-4vcpu-8gb | Pass |
| DO c-4 Droplet | do-droplet-c-4 | Pass |
| DO db-s-1vcpu-1gb Managed DB | do-managed-db-s-1vcpu-1gb | Pass |
| DO db-s-2vcpu-4gb Managed DB | do-managed-db-s-2vcpu-4gb | Pass |
